MaxxFlow HTC Electromagnetic Flowmeter is designed for measurement of high mass flow rates for dry bulk solids from the exit of pre feeding devices, e. g. screw conveyors, air slides, rotary valves, bucket elevators, etc.
- Most non-metallic solids can be measured
- Can be installed on round pipes or ducts
- No real upper limit of mass flow
- Maximum pressure 10 bar
- Dust tight
- No flow restrictions to the process flow (wear resistant ceramic liner)
- The mass flow measurement is independent of flow characteristics
- Can be installed at an angle
- Small footprint, 220 mm (DN 100), 290 mm (DN 150), 310 mm (DN 200)
- No moving parts, hence no maintenance
- Easy to calibrate
- Installation free of obstacles in the cross-section,therefore no dead spots
- Independent of the arrangement of the line(vertical or inclined)
- Easy retrofitting
- Non-contact measurement procedure (no mechanics)
- Maximum material temperature 120 °C
- abrasion – resistant ceramic inner tube
- maintenance-free
- System accuracy: 0.04 %
MaxxFlow HTC System
A complete measuring point consists of these components:
- Sensor for installation in the conveyor line
- Evaluation Unit MSE 300
- The sensor is available in sizes DN 70 mm, DN 100 mm, DN 150 mm and DN 200 mm.
- With the design in DN 70 mm, the connection flange could be freely selected.
- The evaluation unit, in Field housing or DinRail version, is connected to the sensor using 4-wired, shielded cable.
- The maximum distance between sensor and evaluation unit is 300 m.
Another Article: |
MaxxFlow HTC Specification
-
Sensor
Housing material | Steel St 52, powder-coated (optional stainless steel 1.4571) NW 70/100/150/200 mm, Flange according EN 1092-1 / PN10 DN 70: variable |
Inner pipe | Al2O3-Ceramic |
Protection category | IP65, ATEX: Cat. 3D |
Ambient temperature | Sensor pipe: – 20 … + 120 °C Sensor electronic: 0 … + 60 °C |
Max. working pressure | 1 bar |
Working frequency | 88 kHz |
Transmitting power | Max. 2 mW |
Weight | Depend on diameter |
Accuracy | ± 1 … 3 % (based on end of measuring range and calibrated material) |
System accuracy | ± 0.04 % |
-
MSE 300-DR (DIN Rail)
Power supply | 24 V DC ± 10 % |
Power consumption | 20 W / 24 VA |
Protection type | IP40 to EN 60 529 |
Ambient operating temperature | -10 … +45 °C |
Dimensions | 23 x 90 x 118 mm (W x H x D) |
Weight | Approx. 172 g |
DIN rail fastening | DIN 60715 TH35 |
Connection terminals cable cross-section | 0.2 – 2.5 mm² [AWG 24-14] |
Current output | 1 x 4 … 20 mA (0 … 20 mA). load < 500 |
Interface | ModBus RTU (RS 485) / USB |
Pulse output | Open Collector – max. 30 V, 20 mA |
Relay contact | Max. rated load: 250 V AC Max. peak current: 6 A Max. rated load 230 V AC: 250 VA Max. breaking capacity DC1: 3/110/220 V: 3/0.35/0.2 A Min. switching load: 500 mW (10 V / 5 mA) |
Data backup | Flash Memory |
-
MSE 300-FH (Field Housing)
Power supply | 110 / 230 V AC 50 Hz (optional 24 V DC) |
Power consumption | 20 W / 24 VA |
Protection type | IP65 to EN 60 52910.91 |
Ambient operating temperature | -10 … +45 °C |
Dimensions | 258 x 237 x 174 mm (W x H x D) |
Weight | Approx. 2.5 kg |
Interface | RS 485 (ModBus RTU) / USB |
Cable screw connectors | 3 x M20 (4.5 – 13 mm Ø) |
Connection terminals cable cross-section | 0.2 – 2.5 mm² [AWG 24-14] |
Current output | 3 x 4 … 20 mA (0 … 20 mA), load < 500 Ω (Active) |
Pulse output | Open Collector – max. 30 V, 20 mA |
Relay contact | Max. rated load: 250 V AC Max. peak current: 6 A Max. rated load 230 V AC: 250 VA Max. breaking capacity DC1: 3/110/220 V: 3/0.35/0.2 A Min. switching load: 500 mW (10 V / 5 mA) |
Data backup | Flash Memory |
Download Datasheet: MaxxFlow HTC Electromagnetic Flow Meter